Next Scheduled Satellite Passes over Mezzolombardo, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 27 Jun 18:24 27 Jun 20:24 27 Jun 18:38 27 Jun 20:38 137.62
NOAA 19 27 Jun 19:51 27 Jun 21:51 27 Jun 20:07 27 Jun 22:07 137.10
NOAA 18 27 Jun 21:19 27 Jun 23:19 27 Jun 21:47 27 Jun 23:47 137.9125
NOAA 19 27 Jun 21:33 27 Jun 23:33 27 Jun 21:50 27 Jun 23:50 137.10
NOAA 15 28 Jun 06:35 28 Jun 08:35 28 Jun 06:50 28 Jun 08:50 137.62
NOAA 15 28 Jun 08:15 28 Jun 10:15 28 Jun 08:28 28 Jun 10:28 137.62
NOAA 18 28 Jun 09:38 28 Jun 11:38 28 Jun 10:06 28 Jun 12:06 137.9125
NOAA 19 28 Jun 09:50 28 Jun 11:50 28 Jun 10:09 28 Jun 12:09 137.10

* local time is Mitteleuropäische Sommerzeit.