Next Scheduled Satellite Passes over Mezzolombardo, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 21 Apr 17:36 21 Apr 19:36 21 Apr 17:51 21 Apr 19:51 137.62
NOAA 19 21 Apr 18:55 21 Apr 20:55 21 Apr 19:09 21 Apr 21:09 137.10
NOAA 19 21 Apr 20:34 21 Apr 22:34 21 Apr 20:53 21 Apr 22:53 137.10
NOAA 18 21 Apr 20:38 21 Apr 22:38 21 Apr 20:56 21 Apr 22:56 137.9125
NOAA 18 21 Apr 22:19 22 Apr 00:19 21 Apr 22:33 22 Apr 00:33 137.9125
NOAA 15 22 Apr 05:48 22 Apr 07:48 22 Apr 06:02 22 Apr 08:02 137.62
NOAA 15 22 Apr 07:27 22 Apr 09:27 22 Apr 07:42 22 Apr 09:42 137.62
NOAA 19 22 Apr 08:53 22 Apr 10:53 22 Apr 09:08 22 Apr 11:08 137.10

* local time is Mitteleuropäische Sommerzeit.