Next Scheduled Satellite Passes over Mezzolombardo, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 22 Dec 10:48 22 Dec 11:48 22 Dec 11:01 22 Dec 12:01 137.10
NOAA 18 22 Dec 11:18 22 Dec 12:18 22 Dec 11:33 22 Dec 12:33 137.9125
NOAA 15 22 Dec 18:05 22 Dec 19:05 22 Dec 18:21 22 Dec 19:21 137.62
NOAA 19 22 Dec 18:56 22 Dec 19:56 22 Dec 19:10 22 Dec 20:10 137.10
NOAA 19 22 Dec 20:35 22 Dec 21:35 22 Dec 20:51 22 Dec 21:51 137.10
NOAA 18 22 Dec 21:05 22 Dec 22:05 22 Dec 21:21 22 Dec 22:21 137.9125
NOAA 15 23 Dec 06:17 23 Dec 07:17 23 Dec 06:32 23 Dec 07:32 137.62
NOAA 15 23 Dec 07:57 23 Dec 08:57 23 Dec 08:12 23 Dec 09:12 137.62

* local time is Mitteleuropäische Zeit.