Next Scheduled Satellite Passes over Mezzolombardo, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 14 Jan 11:26 14 Jan 12:26 14 Jan 11:41 14 Jan 12:41 137.9125
NOAA 15 14 Jan 16:28 14 Jan 17:28 14 Jan 16:41 14 Jan 17:41 137.62
NOAA 15 14 Jan 18:06 14 Jan 19:06 14 Jan 18:22 14 Jan 19:22 137.62
NOAA 19 14 Jan 19:09 14 Jan 20:09 14 Jan 19:23 14 Jan 20:23 137.10
NOAA 19 14 Jan 20:49 14 Jan 21:49 14 Jan 21:04 14 Jan 22:04 137.10
NOAA 18 14 Jan 21:14 14 Jan 22:14 14 Jan 21:30 14 Jan 22:30 137.9125
NOAA 15 15 Jan 06:18 15 Jan 07:18 15 Jan 06:33 15 Jan 07:33 137.62
NOAA 15 15 Jan 07:58 15 Jan 08:58 15 Jan 08:13 15 Jan 09:13 137.62

* local time is Mitteleuropäische Zeit.