Next Scheduled Satellite Passes over Mezzolombardo, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 21 Feb 18:16 21 Feb 19:16 21 Feb 18:31 21 Feb 19:31 137.62
NOAA 19 21 Feb 19:33 21 Feb 20:33 21 Feb 19:48 21 Feb 20:48 137.10
NOAA 19 21 Feb 21:14 21 Feb 22:14 21 Feb 21:29 21 Feb 22:29 137.10
NOAA 18 21 Feb 21:30 21 Feb 22:30 21 Feb 21:46 21 Feb 22:46 137.9125
NOAA 15 22 Feb 06:27 22 Feb 07:27 22 Feb 06:43 22 Feb 07:43 137.62
NOAA 15 22 Feb 08:08 22 Feb 09:08 22 Feb 08:21 22 Feb 09:21 137.62
NOAA 19 22 Feb 09:32 22 Feb 10:32 22 Feb 09:48 22 Feb 10:48 137.10
NOAA 18 22 Feb 09:49 22 Feb 10:49 22 Feb 10:04 22 Feb 11:04 137.9125

* local time is Mitteleuropäische Zeit.