Next Scheduled Satellite Passes over Mezzolombardo, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 28 Apr 17:24 28 Apr 19:24 28 Apr 18:41 28 Apr 20:41 137.62
NOAA 15 28 Apr 19:04 28 Apr 21:04 28 Apr 20:44 28 Apr 22:44 137.62
NOAA 19 28 Apr 19:26 28 Apr 21:26 28 Apr 22:04 29 Apr 00:04 137.10
NOAA 18 28 Apr 20:46 28 Apr 22:46 28 Apr 23:44 29 Apr 01:44 137.9125
NOAA 18 28 Apr 22:28 29 Apr 00:28 29 Apr 00:36 29 Apr 02:36 137.9125
NOAA 15 29 Apr 07:15 29 Apr 09:15 29 Apr 09:01 29 Apr 11:01 137.62
NOAA 19 29 Apr 07:46 29 Apr 09:46 29 Apr 10:43 29 Apr 12:43 137.10
NOAA 19 29 Apr 09:26 29 Apr 11:26 29 Apr 12:03 29 Apr 14:03 137.10

* local time is Mitteleuropäische Sommerzeit.